Total Revenue
$79,452
Income
4%
Total Student
Department
14
Total Teacher
27
Total Courses
31
Expense
$7,254
Total Income
$27,852
Our Center
52
Smiley Face
10K
Result 2019
- 87%Art & Design
- 80%Fashion
- 63%Sports Science
- 91%Computers
- 35%Biological Sciences
Result 2018
- 80%Fashion
- 87%Art & Design
- 91%Computers
- 35%Biological Sciences
- 63%Sports Science
Abigail Churchill Online
George
Dashboard
University Report
Measure How Fast You’re Growing Monthly Recurring Revenue. Learn More
Exam Toppers
| No. | Name | Marks | %AGE | |
|---|---|---|---|---|
| 11 | Merri Diamond Science | 199 | 99.00 | |
| 23 | Sara Hopkins Mechanical | 197 | 98.00 | |
| 41 | Allen Collins M.C.A. | 197 | 98.00 | |
| 17 | Erin Gonzales Arts | 194 | 97.00 | |
| 57 | Claire Peters Science | 192 | 95.00 | |
| 85 | Claire Peters Science | 192 | 95.00 | |
| 9 | Claire Peters Science | 191 | 95.00 |
Performance
Quick Mail
To:
CC BCC
Subject:
Rich Text Editor, editor1
Editor toolbars
Press ALT 0 for help
◢Elements path University Stats
05
43
267
| Task | Due | Priority | |
|---|---|---|---|
| Feb 12-2019 | HIGH | Avatar Name NG | |
| Feb 18-2019 | MED | ||
| March 02-2019 | High | ||
| Feb 12-2019 | HIGH | NG | |
| Feb 18-2019 | MED | ||
| March 02-2019 | High | NG | |
| March 20-2019 | MED | ||
| March 20-2019 | MED |

